S.no | Components | Application | Cost (Rs.) | Quantity | Total (Rs.) |
---|---|---|---|---|---|
1 | Arduino Uno | For giving power to all the sensors connected to it. | 500 | 1 | 500 |
2 | Nodemcu | For receiving sensor values from Arduino and uploading it to the cloud. | 250 | 1 | 250 |
3 | GPS module (NEO-6M) | For live tracking and navigation and sending the user’s location to police station and hospitals in case of any emergency. | 500 | 1 | 500 |
4 | Accelerometer (ADXL337) | For detecting accidents if there is a drastic increase/decrease in x, y, z values. | 250 | 1 | 250 |
5 | Gas Sensor (MQ-2) | For poisonous/odourless gas detection. MQ-2 detects Smoke or LPG gas leakage. | 150 | 1 | 150 |
6 | GSM module (GSM 800L) | Sending Alert Messages to hospitals or police stations in case of emergency. | 500 | 1 | 500 |
7 | Temperature sensor (dht11) | To sense the temperature of the human body and alert the user if it goes above/below the threshold values. | 100 | 1 | 100 |
8 | Ultrasonic Sensor (HC-SR04) | To detect any fast moving object in the proximity and alert the user. | 100 | 1 | 100 |
9 | Buzzer | To alert the user in case of any unsafe environment such as rise/fall in temperature. | 50 | 1 | 50 |
10 | Push Button | If the user wants to send his location in case of emergency, then he can just press the button. | 5 | 1 | 5 |
11 | Resistors | To connect Button sensor and Buzzer | 5 | 2 | 10 |
12 | Connecting Wires | To connect all the sensors to Arduino. | 50 | 2 | 100 |
13 | 9V battery | To power up the Arduino. | 15 | 1 | 15 |
(c)Copyright